Loading…
For laboratory research use only. Not for human or veterinary use.
Loading…
Compound family
Peptides of ten residues or fewer, from tripeptides to a decapeptide.
The largest family by count. Each member is a chain of between three and ten amino-acid residues made by solid-phase synthesis, and several carry a modification that the entry describes: an N-terminal acetyl group, a C-terminal amide, a copper(II) ion coordinated by the peptide (GHK-Cu), a γ-glutamyl linkage (L-glutathione), or a modified aromatic residue (Adamax, a Semax analogue).
Where a registry record was verified the entry states its CAS number, formula and mass, and the table below reflects that. Entries marked unverified state what is known and what is not.
| Compound | Class | Residues | Formula | g/mol | CAS | Sizes listed |
|---|---|---|---|---|---|---|
| Adamax 984 | Peptide | — | — | — | On request | 5–10 mg |
| DSIP | Naturally occurring nonapeptide | 9 | C35H48N10O15 | 848.82 | 62568-57-4 | 5–10 mg |
| Epithalon | Synthetic tetrapeptide | 4 | C14H22N4O9 | 390.35 | 307297-39-8 | 10 mg |
| GHK-Cu | Copper peptide complex | 3 | C14H24CuN6O4 | 403.9 | 49557-75-7 | 50–100 mg |
| GHRP-2 | Synthetic hexapeptide | 6 | C45H55N9O6 | 817.96 | 158861-67-7 | 5–10 mg |
| GLOW | Peptide blend | — | — | — | Not applicable | 70 mg |
| Kisspeptin-10 | Peptide | 10 | C63H83N17O14 | 1302.45 | 374675-21-5 | 10 mg |
| KLOW | Peptide blend | — | — | — | Not applicable | 80 mg |
| KPV | Synthetic tripeptide | 3 | C16H29N5O4 | 355.44 | 67727-97-3 | 10 mg |
| L-Glutathione | Tripeptide thiol | 3 | C10H17N3O6S | 307.32 | 70-18-8 | 600–1500 mg |
| PE-22-28 | Spadin-derived heptapeptide | 7 | C35H55N11O9 | 773.89 | 1801959-12-5 | 10 mg |
| Pinealon | Peptide | — | — | — | On request | 10–20 mg |
| Selank | Synthetic heptapeptide | 7 | C33H57N11O9 | 751.87 | 129954-34-3 | 10 mg |
| Semax | Synthetic heptapeptide | 7 | C37H51N9O10S | 813.92 | 80714-61-0 | 10 mg |
| SNAP-8 | Synthetic octapeptide | 8 | C41H70N16O16S | 1075.16 | 868844-74-0 | 10 mg |
| SS-31 | Synthetic tetrapeptide | 4 | C32H49N9O5 | 639.79 | 736992-21-5 | 10–50 mg |
| Vesugen | Peptide | — | — | — | On request | 10–20 mg |
Each entry states what the molecule is — origin, structure, registry numbers — with citations to the primary literature. Analytical results for the material we stock are published per lot in the certificate directory.